Via Vasse Price List
Stage 3
| Lot | Frontage | Land Size | Price | Approx Title Date |
| 18 | 18 | 720 | SOLD | Title Avail Now |
| 22 | 18 | 720 | $185,000 | Title Avail Now |
| 24 | 18 | 720 | $185,000 | Title Avail Now |
| 33 | 18.1 | 753 | SOLD | Title Avail Now |
| 220 | CRN | 518 | SOLD | Title Avail Now |
| 243 | 16 | 462 | $124,000 | Title Avail Now |
| 244 | 15 | 445 | SOLD | Title Avail Now |
| 245 | 14 | 461 | SOLD | Title Avail Now |
| 246 | 14.3 | 513 | SOLD | Title Avail Now |
