Village Green Price List
Stage 1B
| Lot | Frontage | Land Size | Price | Approx Title Date |
| 49 | 14.1 | 392 | $178,000 | AVAILABLE NOW |
| 50 | 10.3 | 359 | $178,000 | AVAILABLE NOW |
| 51 | 10.3 | 359 | $178,000 | AVAILABLE NOW |
| 52 | 10.3 | 359 | $178,000 | AVAILABLE NOW |
| 53 | 10.3 | 359 | $178,000 | AVAILABLE NOW |
| 54 | 10.3 | 359 | $178,000 | AVAILABLE NOW |
| 57 | 8.5 | 386 | $178,000 | AVAILABLE NOW |
