Village Green Price List
Stage 2
| Lot | Frontage | Land Size | Price | Approx Title Date |
| 2 | 11 | 560 | $214,000- H | Title Available |
| 3 | CRN | 482 | $210,000 | Title Available |
| 4 | 11.57 | 824 | $257,000 | Title Available |
| 6 | 18.5 | 832 | $270,000- H | Title Available |
| 7 | 17.98 | 519 | $197,000 | Title Available |
| 8 | 16 | 519 | $199,000 | Title Available |
| 9 | CRN | 475 | $202,000 | Title Available |
| 10 | CRN | 540 | $223,000 | Title Available |
| 12 | 16 | 586 | $207,000-H | Title Available |
| 13 | 16 | 868 | $270,000 | Title Available |
| 17 | 18.7 | 636 | $210,000 | Title Available |
| 18 | 18.7 | 561 | $205,000 | Title Available |
| 19 | 19.12 | 535 | $198,000 | Title Available |
| 20 | 20 | 560 | $210,000 | Title Available |
| 21 | 25.4 | 570 | $220,000 | Title Available |
| 43 | 11.8 | 343 | $180,000 | Title Available |
| 44 | 11.8 | 343 | $180,000 | Title Available |
| 45 | 11.8 | 343 | $180,000 | Title Available |
| 46 | 11.8 | 343 | $180,000 | Title Available |
| 48 | 10.4 | 715 | $255,000 | Title Available |
Includes front landscaping, reticulation system, colourbond boundary fencing & a 2500 litre rain water tank.* Conditions apply
