Waterwheel Ridge Price List
Stages 1a, 4, 5.
Stage 1a
| Lot | Land Size | Price | Status |
| 788 | 3115 m² | $325,000 | Title Available |
| 789 | 3414 m² | $340,000 | Title Available |
| 791 | 3404 m² | $325,000 | Title Available |
| 792 | 3398 m² | $325,000 | Title Available |
Stages 4b, c & d.
| Lot | Land Size | Price | Status |
| 740 | 4407 m² | $315,000 | Title Available |
| 745 | 4137 m² | $319,000 - H | Title Available |
| 746 | 4057 m² | $319,000 | Title Available |
| 749 | 4443m² | $320,000 | Title Available |
| 752 | 4607m² | $340,000 | Title Available |
Stage 5a
| Lot | Land Size | Price | Status |
| 757 | 3,401m² | $315,000 | Title Available |
| 759 | 3,335m² | $290,000 | Title Available |
| 760 | 4,034m² | $299,000 | Title Available |
| 761 | 4,075m² | $315,000 | Title Available |
| 804 | 3,003m² | $295,000 | Title Available |
Stage 5b | |||
| Lot | Land Size | Price | Status |
| 765 | 3,113m² | $295,000 | Title Available |
| 795 | 3,504m² | $325,000 | Title Available |
| 796 | 3,235m² | $299,000 | Title Available |
| 797 | 3,155m² | $295,000 | Title Available |
