Waterwheel Ridge Price List
Stages 2 & 3
$30,000 CASH BACK REBATE. Conditions Apply
Stage 2
| Lot | Land Size | Price | Status |
| 708 | 4026 m² | $345 000 | |
| 709 | 4010 m² | $345 000 | |
| 710 | 3850 m² | Sold | |
| 711 | 3850 m² | Sold | |
| 712 | 4010 m² | Sold | |
| 713 | 4010 m² | Sold | |
| 714 | 4193 m² | Sold | |
| 715 | 5371 m² | $410 000 | |
| 716 | 4051 m² | Sold | |
| 717 | 4056 m² | Sold | |
| 718 | 4034 m² | Sold | |
| 719 | 4021 m² | Sold | |
| 720 | 4104 m² | Sold | |
| 721 | 4084 m² | Sold | |
| 722 | 4087 m² | Sold | |
| 766 | 4255 m² | EOI | |
| 769 | 4349 m² | Sold | |
| 770 | 4773 m² | EOI | |
| 773 | 4129 m² | EOI |
Stage 3
| Lot | Land Size | Price | Status |
| 706 | 4629 m² | Sold | |
| 707 | 4015 m² | $335 000 | |
| 723 | 4392 m² | $335 000 | |
| 724 | 4136 m² | $325 000 | |
| 725 | 3013 m² | $299 000 | |
| 726 | 3010 m² | Sold | |
| 727 | 3010 m² | $299 000 | |
| 728 | 3010 m² | $299 000 | |
| 729 | 3006 m² | $305 000 | |
| 730 | 4198 m² | $325 000 | |
| 731 | 3605 m² | Sold | |
| 732 | 3607 m² | $315 000 | |
| 733 | 3040 m² | $299 000 | |
| 734 | 3004 m² | $299 000 | |
| 735 | 3050 m² | $299 000 | |
| 736 | 3142 m² | Sold |
