Waterwheel Ridge Price List
Stages 1a, 2, 4, & 5a
Stage 1a
| Lot | Land Size | Price | Status |
| 788 | 3115 m² | $325,000 | Title Available |
| 789 | 3414 m² | $340,000 | Title Available |
| 790 | 3272 m² | SOLD | Title Available |
| 791 | 3404 m² | $325,000 | Title Available |
| 792 | 3398 m² | $325,000 | Title Available |
Stages 4b, c & d.
| Lot | Land Size | Price | Status |
| 740 | 4407 m² | $315,000 | Title Available |
| 742 | 4165 m² | SOLD | Title Available |
| 750 | 4002 m² | $335,000 | Titles Available |
| 754 | 4156 m2 | SOLD | Title Available |
| 755 | 3086 m² | SOLD | Title Available |
| 743 | 4810 m² | $348,000 | Title Available |
| 744 | 4242 m² | $339,000 | Title Available |
| 745 | 4137 m² | $337,000 | Title Available |
| 746 | 4057 m² | $335,000 | Title Available |
| 747 | 4748 m² | $348,000 | Title Available |
| 748 | 5202m² | $380,000 | Title Available |
Stage 5a
| 762 | 3813 m² | $330,000 | Title Sept 2010 |
| 763 | 3272 m² | SOLD | Title Sept 2010 |
| 764 | 3208 m² | SOLD | Title Sept 2010 |
| 800 | 3,019m² | $295,000 | Title Sept 2010 |
| 801 | 3,003m² | $295,000 | Title Sept 2010 |
| 802 | 3,004m² | $295,000 | Title Sept 2010 |
| 803 | 3,003m² | $295,000 | Title Sept 2010 |
| 804 | 3,003m² | $295,000 | Title Sept 2010 |
| 805 | 3,199m² | HOLD | Title Sept 2010 |
